Flight Explorer
Flight Explorer Business Products
Home Airport Weather

Get real-time weather and airport status information:

Enter Your Home Airport Code:

Prepare for Travel

Flight Tracker Tools
View current, arrived and scheduled flights between any airports.

Flight Schedule
View flight schedules for most major US and international airports.

Airline Seat Maps
Access detailed seat maps and reviews to select the best seat for your flight.

Search Fares Nationwide
Find the best fares to and from over 75 cities.

Planned Flight Route
Track your flight's route in real-time with current weather.

Weather
View a Snapshot of the current U.S. Weather.

Airport Parking Reservations
Make airport parking reservations nationwide.

Signature Travel Partners
View travel deals for your next trip.

Free WiFi Hotspots
Find free WiFi hotspots at over 11,000 locations nationwide.


Airport Flights

Enter your airport code to track flights from and to this airport.

Airport Code:
don't know airport code?
Status Filter

Flight IDFromToDeparture TimeArrival TimeAircraft TypeStatus
7/5/2025 8:12AM EST7/5/2025 10:00AM CSTBCS1In Flight
7/5/2025 8:35AM EST7/5/2025 10:34AM MSTB38MIn Flight
7/5/2025 6:47AM MST7/5/2025 12:07PM ESTB738In Flight
7/5/2025 9:01AM EST7/5/2025 11:26AM MSTB38MIn Flight
7/5/2025 8:01AM CST7/5/2025 11:58AM ESTBCS1In Flight
7/5/2025 8:12AM CST7/5/2025 12:23PM ESTB738In Flight
7/5/2025 9:17AM EST7/5/2025 11:12AM CSTBCS1In Flight
7/5/2025 9:17AM EST7/5/2025 11:37AM ESTA319In Flight
7/5/2025 9:36AM EST7/5/2025 12:32PM ESTB38MIn Flight
7/5/2025 9:42AM EST7/5/2025 11:09AM CSTCRJ9In Flight
7/5/2025 9:44AM EST7/5/2025 12:06PM ESTBCS3In Flight
7/5/2025 9:48AM EST7/5/2025 10:44AM CSTBCS1In Flight
7/5/2025 9:50AM EST7/5/2025 11:33AM ESTCRJ9In Flight
7/5/2025 9:02AM CST7/5/2025 12:12PM ESTA321In Flight
7/5/2025 10:03AM EST7/5/2025 12:45PM ESTA320In Flight
7/5/2025 10:05AM EST7/5/2025 12:25PM ESTB738In Flight
7/5/2025 9:07AM CST7/5/2025 1:18PM ESTE75LIn Flight
7/5/2025 10:12AM EST7/5/2025 11:57AM CSTB738In Flight
7/5/2025 10:13AM EST7/5/2025 12:03PM CSTB738In Flight
7/5/2025 9:15AM CST7/5/2025 12:10PM ESTCRJ9In Flight
7/5/2025 9:30AM CST7/5/2025 12:26PM ESTCRJ9In Flight
7/5/2025 10:35AM EST7/5/2025 11:19AM CSTE75SIn Flight
7/5/2025 10:37AM EST7/5/2025 12:33PM ESTA321In Flight
7/5/2025 10:38AM EST7/5/2025 1:00PM MSTB38MIn Flight
7/5/2025 10:41AM EST7/5/2025 12:10PM ESTE75SIn Flight
Interested in More Powerful Flight Tracking?
Try Flight Explorer® Personal Edition