Flight Explorer
Flight Explorer Business Products
Home Airport Weather

Get real-time weather and airport status information:

Enter Your Home Airport Code:

Prepare for Travel

Flight Tracker Tools
View current, arrived and scheduled flights between any airports.

Flight Schedule
View flight schedules for most major US and international airports.

Airline Seat Maps
Access detailed seat maps and reviews to select the best seat for your flight.

Search Fares Nationwide
Find the best fares to and from over 75 cities.

Planned Flight Route
Track your flight's route in real-time with current weather.

Weather
View a Snapshot of the current U.S. Weather.

Airport Parking Reservations
Make airport parking reservations nationwide.

Signature Travel Partners
View travel deals for your next trip.

Free WiFi Hotspots
Find free WiFi hotspots at over 11,000 locations nationwide.


Airport Flights

Enter your airport code to track flights from and to this airport.

Airport Code:
don't know airport code?
Status Filter

Flight IDFromToDeparture TimeArrival TimeAircraft TypeStatus
9/18/2025 1:14PM EST9/18/2025 2:38PM MSTB38MIn Flight
9/18/2025 11:20AM MST9/18/2025 4:36PM ESTB738In Flight
9/18/2025 11:27AM MST9/18/2025 5:08PM ESTGLF4In Flight
9/18/2025 11:38AM MST9/18/2025 4:57PM ESTB738In Flight
9/18/2025 1:40PM EST9/18/2025 3:44PM CSTBCS1In Flight
9/18/2025 12:41PM CST9/18/2025 4:44PM ESTB738In Flight
9/18/2025 12:42PM CST9/18/2025 4:41PM ESTB738In Flight
9/18/2025 1:05PM CST9/18/2025 5:06PM ESTA21NIn Flight
9/18/2025 2:08PM EST9/18/2025 4:16PM CSTB738In Flight
9/18/2025 2:19PM EST9/18/2025 4:20PM CSTB38MIn Flight
9/18/2025 2:20PM EST9/18/2025 3:49PM CSTCRJ9In Flight
9/18/2025 1:21PM CST9/18/2025 5:12PM ESTB38MIn Flight
9/18/2025 12:22PM MST9/18/2025 5:39PM ESTB38MIn Flight
9/18/2025 2:23PM EST9/18/2025 4:23PM CSTBCS3In Flight
9/18/2025 2:26PM EST9/18/2025 3:15PM CSTA319In Flight
9/18/2025 2:28PM EST9/18/2025 4:04PM CSTE75SIn Flight
9/18/2025 1:33PM CST9/18/2025 4:34PM ESTCRJ9In Flight
9/18/2025 2:36PM EST9/18/2025 4:38PM ESTB738In Flight
9/18/2025 1:36PM CST9/18/2025 4:46PM ESTA321In Flight
9/18/2025 2:38PM EST9/18/2025 4:29PM ESTA321In Flight
9/18/2025 1:43PM CST9/18/2025 4:28PM ESTBCS1In Flight
9/18/2025 2:44PM EST9/18/2025 4:09PM MSTB738In Flight
9/18/2025 2:46PM EST9/18/2025 4:16PM CSTB738In Flight
9/18/2025 2:49PM EST9/18/2025 5:03PM ESTB738In Flight
9/18/2025 2:50PM EST9/18/2025 4:45PM CSTB38MIn Flight
Interested in More Powerful Flight Tracking?
Try Flight Explorer® Personal Edition