Flight Explorer
Flight Explorer Business Products
Home Airport Weather

Get real-time weather and airport status information:

Enter Your Home Airport Code:

Prepare for Travel

Flight Tracker Tools
View current, arrived and scheduled flights between any airports.

Flight Schedule
View flight schedules for most major US and international airports.

Airline Seat Maps
Access detailed seat maps and reviews to select the best seat for your flight.

Search Fares Nationwide
Find the best fares to and from over 75 cities.

Planned Flight Route
Track your flight's route in real-time with current weather.

Weather
View a Snapshot of the current U.S. Weather.

Airport Parking Reservations
Make airport parking reservations nationwide.

Signature Travel Partners
View travel deals for your next trip.

Free WiFi Hotspots
Find free WiFi hotspots at over 11,000 locations nationwide.


Airport Flights

Enter your airport code to track flights from and to this airport.

Airport Code:
don't know airport code?
Status Filter

Flight IDFromToDeparture TimeArrival TimeAircraft TypeStatus
BCS1In Flight
9/10/2025 4:54PM EST9/10/2025 5:45PM CSTBCS3In Flight
9/10/2025 5:34PM EST9/10/2025 6:25PM CSTBCS1In Flight
9/10/2025 6:02PM EST9/10/2025 7:49PM MSTB38MIn Flight
9/10/2025 6:12PM EST9/10/2025 8:17PM CSTB738In Flight
9/10/2025 6:37PM EST9/10/2025 8:10PM CSTB738In Flight
9/10/2025 6:39PM EST9/10/2025 7:28PM CSTB738In Flight
9/10/2025 6:43PM EST9/10/2025 8:41PM CSTB738In Flight
9/10/2025 5:43PM CST9/10/2025 9:38PM ESTB738In Flight
9/10/2025 6:45PM EST9/10/2025 8:54PM CSTBCS1In Flight
9/10/2025 6:55PM EST9/10/2025 8:25PM MSTB38MIn Flight
9/10/2025 7:17PM EST9/10/2025 7:53PM CSTBCS3In Flight
9/10/2025 7:18PM EST9/10/2025 9:40PM ESTB738In Flight
9/10/2025 7:23PM EST9/10/2025 9:30PM CSTE75LIn Flight
9/10/2025 6:23PM CST9/10/2025 9:33PM ESTCRJ9In Flight
9/10/2025 7:24PM EST9/10/2025 8:53PM MSTB738In Flight
9/10/2025 7:29PM EST9/10/2025 9:32PM CSTB738In Flight
9/10/2025 7:30PM EST9/10/2025 9:29PM ESTB738In Flight
9/10/2025 7:31PM EST9/10/2025 9:32PM CSTE75SIn Flight
9/10/2025 7:31PM EST9/10/2025 9:40PM ESTB738In Flight
9/10/2025 7:34PM EST9/10/2025 8:46PM CSTCRJ9In Flight
9/10/2025 7:35PM EST9/10/2025 8:25PM CSTB738In Flight
9/10/2025 7:37PM EST9/10/2025 9:03PM ESTE75SIn Flight
9/10/2025 6:38PM CST9/10/2025 10:28PM ESTB738In Flight
9/10/2025 7:38PM EST9/10/2025 9:38PM CSTB738In Flight
Interested in More Powerful Flight Tracking?
Try Flight Explorer® Personal Edition