Flight Explorer
Flight Explorer Business Products
Home Airport Weather

Get real-time weather and airport status information:

Enter Your Home Airport Code:

Prepare for Travel

Flight Tracker Tools
View current, arrived and scheduled flights between any airports.

Flight Schedule
View flight schedules for most major US and international airports.

Airline Seat Maps
Access detailed seat maps and reviews to select the best seat for your flight.

Search Fares Nationwide
Find the best fares to and from over 75 cities.

Planned Flight Route
Track your flight's route in real-time with current weather.

Weather
View a Snapshot of the current U.S. Weather.

Airport Parking Reservations
Make airport parking reservations nationwide.

Signature Travel Partners
View travel deals for your next trip.

Free WiFi Hotspots
Find free WiFi hotspots at over 11,000 locations nationwide.


Airport Flights

Enter your airport code to track flights from and to this airport.

Airport Code:
don't know airport code?
Status Filter

Flight IDFromToDeparture TimeArrival TimeAircraft TypeStatus
GLEXIn Flight
11/4/2026 8:45AM EST11/4/2026 11:02AM CSTA321In Flight
11/4/2026 9:46AM EST11/4/2026 11:24AM MSTA21NIn Flight
11/4/2026 9:56AM EST11/4/2026 11:29AM MSTB737In Flight
11/4/2026 10:21AM EST11/4/2026 12:37PM CSTB38MIn Flight
11/4/2026 10:24AM EST11/4/2026 12:48PM CSTBCS3In Flight
11/4/2026 10:26AM EST11/4/2026 12:41PM CSTB738In Flight
11/4/2026 8:29AM MST11/4/2026 1:45PM ESTB738In Flight
11/4/2026 10:30AM EST11/4/2026 3:04PM ASTE545In Flight
11/4/2026 10:48AM EST11/4/2026 1:01PM CSTB738In Flight
11/4/2026 10:52AM EST11/4/2026 1:47PM ESTE75SIn Flight
11/4/2026 11:03AM EST11/4/2026 1:27PM ESTB739In Flight
11/4/2026 11:06AM EST11/4/2026 1:29PM ESTB738In Flight
11/4/2026 11:08AM EST11/4/2026 1:39PM ESTB739In Flight
11/4/2026 11:10AM EST11/4/2026 1:33PM ESTB738In Flight
11/4/2026 10:10AM CST11/4/2026 1:59PM ESTA321In Flight
11/4/2026 10:14AM CST11/4/2026 2:04PM ESTB738In Flight
11/4/2026 11:16AM EST11/4/2026 1:29PM ESTB738In Flight
11/4/2026 10:17AM CST11/4/2026 2:11PM ESTB38MIn Flight
11/4/2026 11:17AM EST11/4/2026 1:37PM CSTB38MIn Flight
11/4/2026 11:19AM EST11/4/2026 12:36PM CSTA321In Flight
11/4/2026 10:21AM CST11/4/2026 1:43PM ESTA321In Flight
11/4/2026 11:21AM EST11/4/2026 1:43PM ESTA21NIn Flight
11/4/2026 11:22AM EST11/4/2026 12:48PM CSTE170In Flight
11/4/2026 11:24AM EST11/4/2026 1:43PM ESTA321In Flight
Interested in More Powerful Flight Tracking?
Try Flight Explorer® Personal Edition