Flight Explorer
Flight Explorer Business Products
Home Airport Weather

Get real-time weather and airport status information:

Enter Your Home Airport Code:

Prepare for Travel

Flight Tracker Tools
View current, arrived and scheduled flights between any airports.

Flight Schedule
View flight schedules for most major US and international airports.

Airline Seat Maps
Access detailed seat maps and reviews to select the best seat for your flight.

Search Fares Nationwide
Find the best fares to and from over 75 cities.

Planned Flight Route
Track your flight's route in real-time with current weather.

Weather
View a Snapshot of the current U.S. Weather.

Airport Parking Reservations
Make airport parking reservations nationwide.

Signature Travel Partners
View travel deals for your next trip.

Free WiFi Hotspots
Find free WiFi hotspots at over 11,000 locations nationwide.


Airport Flights

Enter your airport code to track flights from and to this airport.

Airport Code:
don't know airport code?
Status Filter

Flight IDFromToDeparture TimeArrival TimeAircraft TypeStatus
7/1/2025 11:41AM EST7/1/2025 1:49PM CSTBCS1In Flight
7/1/2025 1:46PM EST7/1/2025 4:08PM CSTBCS1In Flight
7/1/2025 2:08PM EST7/1/2025 2:46PM ESTE170In Flight
7/1/2025 2:32PM EST7/1/2025 4:57PM CSTB737In Flight
7/1/2025 1:40PM CST7/1/2025 5:43PM ESTB38MIn Flight
7/1/2025 1:41PM CST7/1/2025 5:40PM ESTBCS1In Flight
7/1/2025 2:48PM EST7/1/2025 5:19PM CSTB38MIn Flight
7/1/2025 2:55PM EST7/1/2025 5:07PM CSTB38MIn Flight
7/1/2025 2:56PM EST7/1/2025 4:25PM CSTB738In Flight
7/1/2025 2:56PM EST7/1/2025 3:52PM CSTE170In Flight
7/1/2025 2:58PM EST7/1/2025 5:46PM ESTBCS1In Flight
7/1/2025 3:05PM EST7/1/2025 4:39PM ESTA320In Flight
7/1/2025 2:12PM CST7/1/2025 6:39PM ESTB38MIn Flight
7/1/2025 3:14PM EST7/1/2025 4:47PM MSTB738In Flight
7/1/2025 3:20PM EST7/1/2025 5:58PM ESTB738In Flight
7/1/2025 2:29PM CST7/1/2025 6:56PM ESTB38MIn Flight
7/1/2025 2:31PM CST7/1/2025 5:13PM ESTB738In Flight
7/1/2025 3:38PM EST7/1/2025 5:22PM CSTBCS1In Flight
7/1/2025 3:40PM EST7/1/2025 5:41PM ESTA321In Flight
7/1/2025 3:41PM EST7/1/2025 6:06PM ESTB738In Flight
7/1/2025 3:41PM EST7/1/2025 6:02PM CSTBCS1In Flight
7/1/2025 2:41PM CST7/1/2025 5:26PM ESTB38MIn Flight
7/1/2025 3:42PM EST7/1/2025 6:15PM ESTA321In Flight
7/1/2025 2:44PM CST7/1/2025 7:07PM ESTB737In Flight
7/1/2025 1:44PM MST7/1/2025 7:03PM ESTB38MIn Flight
Interested in More Powerful Flight Tracking?
Try Flight Explorer® Personal Edition