Flight Explorer
Flight Explorer Business Products
Home Airport Weather

Get real-time weather and airport status information:

Enter Your Home Airport Code:

Prepare for Travel

Flight Tracker Tools
View current, arrived and scheduled flights between any airports.

Flight Schedule
View flight schedules for most major US and international airports.

Airline Seat Maps
Access detailed seat maps and reviews to select the best seat for your flight.

Search Fares Nationwide
Find the best fares to and from over 75 cities.

Planned Flight Route
Track your flight's route in real-time with current weather.

Weather
View a Snapshot of the current U.S. Weather.

Airport Parking Reservations
Make airport parking reservations nationwide.

Signature Travel Partners
View travel deals for your next trip.

Free WiFi Hotspots
Find free WiFi hotspots at over 11,000 locations nationwide.


Airport Flights

Enter your airport code to track flights from and to this airport.

Airport Code:
don't know airport code?
Status Filter

Flight IDFromToDeparture TimeArrival TimeAircraft TypeStatus
BCS3In Flight
7/11/2025 1:04PM EST7/12/2025 3:29PM JSTA359In Flight
7/11/2025 12:04PM MSTA320In Flight
7/11/2025 2:48PM EST7/12/2025 3:43PM JSTA359In Flight
7/11/2025 5:17PM EST7/12/2025 7:04AM CETB764In Flight
7/11/2025 5:58PM EST7/12/2025 8:48AM CETA343In Flight
7/11/2025 6:38PM EST7/12/2025 8:02AM CETA339In Flight
7/11/2025 6:40PM EST7/12/2025 8:57AM CETA339In Flight
7/11/2025 6:58PM EST7/12/2025 8:01AM CETA339In Flight
7/11/2025 7:17PM EST7/11/2025 9:22PM AKSTA21NIn Flight
7/11/2025 7:31PM EST7/12/2025 1:44AM ESTB739In Flight
7/11/2025 8:07PM EST7/12/2025 9:47AM CETA332In Flight
7/11/2025 8:32PM EST7/12/2025 8:23AM GMTA332In Flight
7/11/2025 8:40PM EST7/12/2025 6:12AM GMTB39MIn Flight
7/11/2025 8:49PM EST7/11/2025 10:30PM PSTB739In Flight
7/11/2025 8:50PM EST7/11/2025 10:30PM PSTB739In Flight
7/11/2025 8:59PM EST7/11/2025 10:18PM PSTA321In Flight
7/11/2025 9:07PM EST7/11/2025 10:19PM PSTA321In Flight
7/11/2025 9:13PM EST7/11/2025 10:08PM MSTA321In Flight
7/11/2025 9:20PM EST7/12/2025 1:43PM MSKB789In Flight
7/11/2025 3:30PM HST7/12/2025 5:36AM ESTB763In Flight
7/11/2025 9:36PM EST7/11/2025 10:57PM PSTA321In Flight
7/12/2025 10:37AM JST7/12/2025 10:19AM ESTA359In Flight
7/11/2025 9:39PM EST7/12/2025 10:31AM CETB789In Flight
7/11/2025 6:48PM MST7/12/2025 1:15AM ESTB752In Flight
Interested in More Powerful Flight Tracking?
Try Flight Explorer® Personal Edition